![]() |
![]() |
| [ Fire Companies (51) ] [ Zoo and Aquarium (5) ] [ Other (11) ] [ Web (8) ] [ Airbrush (8) ] | |
6434 View Point Court, Frederick, MD 21703 |
Designs are not for sale unless otherwise noted. Most of these designs are custom for specific clients. Items for sale with my art may be available. Check the specific designs page for details. These are only a few examples of my work. Any questions please contact me at tapdesigns@hotmail.com. |
|||
| News | |||
|---|---|---|---|
Coming Soon:
| |||
| Fire Companies [ 1-51 ] | |||
| New | Image | Name | Description |
| Red Hook Fire Department. Dutchess County, NY. Battalion 1. 5 pieces of equipment | |||
| FNDY Park Slope, Brooklyn. E220 L122 | |||
| Chicago FD. Command Van 271, Amb 45,Truck 7, Engine 26 | |||
| Patch design for House 10 FDNY | |||
| FDNY Ozone Park Full Color Design. TL & E Plus building on fire. | |||
| Custom shirt for NFFD. 6 trucks total. | |||
| LA Task Force 89 | |||
| Detroit Fire Department. Engine 49. 2nd Battalion. | |||
| E4 & L15. NY Skyline. | |||
| FDNY Shirt | |||
| FDNY Battalion 57. 57, Nearest to Heaven. | |||
| 3 Trucks | |||
| Malverne, New York. Engine 433 and station. | |||
| FDNY Red Hook Raiders. Battalion 32, Engine 202, Ladder 101. Warehouse with heavy fire. Station. Call box. | |||
| Kentland VFD Memorial shirt. | |||
| Custom designed for Dickson City FD. Rescue 23. Station. | |||
| Baltimore City's West Side. Engine and Ladder. Drug Store with heavy fire. | |||
| Baltimores Fire Factory. 2 Trucks. Fire house. Store on fire. | |||
| Boston FD. Engine 37 Ladder 26. Famous Citgo sign landmark in background. | |||
| Chicago FD. Engine 4. Tower Ladder 10. | |||
| FDNY. | |||
| FDNY. Ladder Company 114. 1897-1997 | |||
| DCFD Truck 17 | |||
| Baltimore Ladder 5. | |||
| FDNY. Staton Island. | |||
| 10 Trucks! Queens Battalion 45. | |||
| Youth designs. These designs are for sale. | |||
| Youth designs. These designs are for sale. | |||
| Custom. Ladder 4, Car 2, A 58, and Engine 8 | |||
| Custom. Quakertown, PA. Ladder 18 & Rescue 18 | |||
| Custom. Medic 6. 20th Anniversary. | |||
| FDNY Irish theme | |||
| Michael J. Otten Memorial. FDNY. Manhattan's Upper West Side. The Cavemen. Engine 40, Tower Ladder 35. | |||
| Custom. EMS 29. A-296. Co. 29. St. Marys County Maryland | |||
| FDNY Pride of Midtown Jose Antonio Guadalupe Engine 54. Times Square. "Never missed a preformance" | |||
| FDNY Helmet with 343. Post 9-11 Skyline with dual lights. American Flag text. | |||
| FDNY East Flatbush. Engine 130 and Ladder 174. Apartment building with fire and Station. | |||
| Midtown Manhattan. Engine 23 rig. Ed Sullivan theater/David Letterman Show. Carnagie Deli with fire and Station. | |||
| Tower Ladder 124. Brooklyn's Tonka Truck with rowhouses engulfed. | |||
| FDNY Queens Rescue 4 rig. Elks club building, station, and Citibank building with fire. | |||
| FDNY Brooklyn Rescue 2 Rig. Station & Apartment with heavy fire. | |||
| 10 Trucks! Battalion 49 car. Engines 316, 307, 262, 325, 263, and 312. Ladders 163, 154, and 117. | |||
| 9 Trucks! Battalion 46 car, Engines 324, 287, 289, 292, 319. Ladders 138 & 136 plus Satalite 4 | |||
| FDNY Queens Battalion 9. Battalion 9 Car, Engines 23, 54, 40 and Ladders 4, 35 | |||
| FDNY Bronx. Battalion 27, Engine 79, Ladder 37 | |||
| FDNY Heroes 9-11 Memorial | |||
| Support Our Troops. Fire Engine, Marine, Fire Fighter, and M1A1 Battle tank. | |||

All designs are copyright ©TAP designs, Advanced Print and Video or Eagle Emblems, Inc.